Product Overview
Cook a variety of delicious dishes with the powerful Silverlink 600 Gas Oven Range. The six gas burners not only offer power, but also come with a flame failure device for added safety. Then there's the high power gas oven with side opening doors for easy access. The oven range, perfect for cafe bars, care homes and small restaurants, also comes with a low level flue which maximises the working area and enables you to use large stock pots. The fully pressed and sealed hob tops make for easy cleaning, and there are four shelf positions with two removable shelves.
Below you find the product specifications and technical details for our product Lincat Silverlink 600 Natural Gas Free-standing Oven Range - Castors at Rear - 6 Burners - W 900 mm - 35.5 kW.
Summary | |
---|---|
Brand | Lincat |
Range | Silverlink 600 |
Power Type | Gas |
Gas Type | Natural Gas |
Unit Type | Free-standing |
Available in UK Only | No |
UK Warranty | 2 Years Parts and Labour Warranty |
Export Warranty | Contact your local dealer |
GTIN | 5056105105220 |
Power and Performance | |
BTU per Hour | 121,126 |
Total Power kW | 35.5 |
Temperature Range °C | 130-250 |
Temperature Control | Mechanical |
Rating per Hob kW | 4.5 |
Oven Rating kW | 8.5 |
Key Specifications | |
Number of Shelves included | 2 |
Number of Shelf Positions | 4 |
Number of Hobs | 6 |
Shape of Hob | Round |
Weights and Dimensions | |
Unit Height (External) mm | 956 |
Unit Width (External) mm | 900 |
Unit Depth (External) mm | 600 |
Height (Internal) mm | 400 |
Width (Internal) mm | 725 |
Depth (Internal) mm | 342 |
Shelf Dimensions Width mm | 700 |
Shelf Dimensions Depth mm | 342 |
Hob Dimensions mm | W890 x D500 |
Net Weight Kg | 89.9 |
Supply Connections | |
Requires Installation | Yes |
Requires Electrical Supply | No |
Gas Connection BSP | 1/2" |
Gas Consumption at full rate Natural m³ per Hour | 3.38 |
Gas Pressure Natural mbar | 20 |
Total heat input at full rate Natural kW | 35.5 |
Total heat input at full rate Natural BTU per hour | 121,131 |
Shipping | |
Packed Weight Kg | 98.89 |
Packed Height cm | 110 |
Packed Width cm | 100 |
Packed Depth cm | 81 |